Where it is cheapest this week
| Store | Item | Price |
|---|---|---|
| El Super, Los Angeles | Tostadas Maizada | $0.08 each |
| El Super, Phoenix | Maizada Corn Tostadas | $0.08 each |
| El Super, Riverside-San Bernardino | Tostadas Maizada | $0.08 each |
| El Super, San Diego | Tostadas Maizada | $0.08 each |
| El Super, Las Vegas | Tostadas Maizada | $0.08 each |
| El Super, Tucson | Maizada Corn Tostadas | $0.08 each |
| El Super, Fresno | Tostadas Maizada | $0.08 each |
| El Super, Albuquerque | Corn Tostadas Maizada | $0.08 each |
| El Super, El Paso | Tostadas Maizada | $0.08 each |
| El Super, Reno | Tostadas Maizada | $0.08 each |
| Acme Markets, New York | Guerrero Caseras Soft Tacos 20.83 oz. pkg. • Tostadas 25 ct. pkg. | $0.12 each |
| Acme Markets, Philadelphia | Guerrero Caseras Soft Tacos 20.83 oz. pkg. • Tostadas 25 ct. pkg. | $0.12 each |
Updated 2026-10-28. Ad prices vary by location.
Dinners to make
-

BBQ Chicken Pizza Tacos
$0.86/serving
-

Rotel Beef Tacos
$1.05/serving
-

Chicken Tostadas
$1.06/serving
-

Roasted Squash Tostadas
$1.82/serving
-

Seasoned Ground Beef Tacos
$1.89/serving
-

Cheesy Baked Beef Tacos
$2.18/serving
-

Grilled Chicken Tacos
$2.23/serving
-

Bean Tostadas
$2.98/serving
Build a week around taco shells and other sales
Pick how many people are eating and how many dinners you want. We choose dinners that use what is on sale, show the cost, and make your shopping list by aisle.
Build my week