Where it is cheapest this week
| Store | Item | Price |
|---|---|---|
| Weis Markets, New York | Weis Quality Stuffing Mix | $0.25/oz |
| Weis Markets, Washington DC | Weis Quality Stuffing Mix | $0.25/oz |
| Weis Markets, Philadelphia | Weis Quality Stuffing Mix | $0.25/oz |
| Safeway, Denver | Signature Select Stuffing Mix | $0.25/oz |
| Weis Markets, Baltimore | Weis Quality Stuffing Mix | $0.25/oz |
| Weis Markets, Allentown | Weis Quality Stuffing Mix | $0.25/oz |
| Albertsons, Boise | Signature Select Stuffing | $0.25/oz |
| Albertsons, Colorado Springs | Signature Select Stuffing Mix | $0.25/oz |
| Safeway, Colorado Springs | Signature Select Stuffing Mix | $0.25/oz |
| Weis Markets, Harrisburg | Weis Quality Stuffing Mix | $0.25/oz |
| Weis Markets, Lancaster | Weis Quality Stuffing Mix | $0.25/oz |
| Walmart, New York | Stove Top Stuffing Mix, 1 Box, for Dinner Sides and Thanksgiving Dinner, Turkey | $0.25/oz |
Updated 2026-10-28. Ad prices vary by location.
Dinners to make
-

Sage sausage and apple stuffing
$2.38/serving
-

Chicken Stuffing Casserole
$1.16/serving
-

Chicken Crouton Casserole
$1.29/serving
-

Hot Turkey Sandwiches
$1.31/serving
-

Apple Stuffed Pork Chops
$1.59/serving
Build a week around stuffing mix and other sales
Tell us your store, how many people are eating and your budget. We pick dinners that use what is on sale and give you the shopping list by aisle.
Build my week